A team of four representatives from QL Group recently visited the Moba Asia office.
Read moreChoose the machine that suits your operation
PelboPure represents the most advanced pasteurization system for egg products in the market. The perfect mix of knowledge in microbiology, engineering, and egg products that achieve:
PelboPure egg processing systems meet project conditions for high capacities equipment. The design of the Pelbo pasteurization systems comes from extensive experience in all corners of the world, a deep understanding of egg products pasteurization, as well as product functionality, and long product shelf life while maintaining the strict Pelbo quality standards for manufacture, service, and support. All high capacities pasteurizing of Pelbo use the PelboPure system.
PelboPure uses the cavitator homogenizer method with unique production characteristics that reduces energy costs and chemical usage, increases run times and improves the functional quality of the homogenized product compared to any other kind of homogenizing technology. Also, the machines uses the genuine Radio Frequency technology, which has impressive results on pasteurizing time.
Technical Data | PP500 | PP1500 | PP2000 | PP3000 | PP4000 | PP5000 | PP6000 | PP8000 |
Whole (l/h) | 500 | 1,500 | 2,000 | 3,000 | 4,000 | 5,000 | 6,000 | 8,000 |
Seperating yolk (l/h) | 250 | 750 | 1,000 | 1,500 | 2,000 | 2,500 | 3,000 | 4,000 |
Seperating egg white (l/h) | 500 | 1,500 | 2,000 | 3,000 | 4,000 | 5,000 | 6,000 | 8,000 |
High viscosity egg products | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Boost cavitation homogenizer | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
High presure homogenizer | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Radio Frequency | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Insulated holding tubes | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Automatic CIP dosage | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard |
Type of controls | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
A team of four representatives from QL Group recently visited the Moba Asia office.
Read moreThe installation of the Omnia PX detection machine in Greece by Mr. Dimitris Ladakis was a seamless and successful process.
Read moreMaximize the efficiency of your equipment with our specialized training.
Read more